- Home
- Financial statements
- Consolidated financial statements
- Notes to Financial Statements
- 29. Earnings per share
29. Earnings per share
2014 | 2013 | |
Profit from continuing operations attributable to equity holders of the Group | 12,895 | 26,429 |
Profit (loss)from discontinued operations attributable to equity holders of the Group | 24,625 | (2,557) |
Profit attributable to equity holders of the Group | 37,520 | 23,872 |
Weighted average number of shares outstanding used in calculation of basic earning per shares | 2,278,305,337 | 2,553,708,075 |
Weighted average number of shares outstanding used in calculation of diluted earning per shares | 2,292,220,390 | 2,553,708,075 |
Earnings per share from continuing and discontinued operations attributable to equity holders of the Group during the year, in RUB | ||
Basic earnings per share | 16.47 | 9.35 |
From continuing operations | 5.66 | 10.35 |
From discontinued operations | 10.81 | (1.00) |
Diluted earnings per share | 16.37 | 9.35 |
From continuing operations | 5.63 | 10.35 |
From discontinued operations | 10.74 | (1.00) |
Weighted average number of shares outstanding for the years ended 31 December 2014 is adjusted for the weighted average number of treasury shares of the Group, which amounted to 539,836,460 (2013: 280,811,796) ordinary and 93,893,973 (2013: 77,515,899) preferred shares of the Company.
Reconciliation of weighted average number of shares used in calculation of basic and diluted earnings per shares:
2014 | 2013 | |
Weighted average number of shares outstanding used in calculation of basic earning per shares | 2,278,305,337 | 2,553,708,075 |
Dilutive effect of call options | 13,915,053 | - |
Weighted average number of shares outstanding used in calculation of diluted earning per shares | 2,292,220,390 | 2,553,708,075 |