- Home
- Financial statements
- Consolidated financial statements
- Notes to Financial Statements
- 9. Other investments
9. Other investments
31 December 2014 | 31 December 2013 | |
Non-current investments | ||
Available-for-sale financial assets | 84 | 83 |
Financial assets at fair value through profit or loss | 3 | 401 |
Loans and receivables | 23 | 36 |
Total other non-current investments | 110 | 520 |
Current investments | ||
Available-for-sale financial assets | - | 6 |
Loans and receivables | 1,934 | 1,960 |
Total other current investments | 1,934 | 1,966 |
Total other investments | 2,044 | 2,486 |
The Group’s exposure to credit, currency and interest rate risks and fair value information related to other investments is disclosed in Note 30.